Introduction
The user panel allows you to manage users by setting read and write permissions for various system levels.
The system supports three-tiered access rights, such as guest, operator, and administrator.
Default username and password:
- username: guest
- login: guest
By default, the device has a guest account with the most extensive access rights (full read and write permissions).
To change the user, go to "Main Menu" >> "Users".
Administrator account, username and password
To improve security, it is necessary to create a new user account with the highest access rights (read/write) and restrict the access rights of the guest account or remove it entirely.
The number of users is not directly limited.
To manage user accounts, go to "Main Menu" >> "Users".
To create a new user account, click the "Add" button.
To edit an existing user account, select it from the list. A window with options will appear.
In the window that appears, select the user permissions and then click "Save".
To delete an existing user account, select it from the list and click "Delete".
The "Email" and "Phone" fields are for entering a user's contact information (only one email address and one phone number).
You can easily add a user to your mailing or SMS lists using their name (no spaces).
If the user has provided the necessary contact information, they will receive a notification.
User access permissions
Description: access permissions
For all Didactum Units.
| Access permissions | Description | Reading | Writing |
|---|---|---|---|
| full access | Admin rights | Full access for reading including downloading log data. | Full admin access includes uploading new firmware, downloading system settings, setup RADIUS, backup and upgrade settings, analog sensors power, setup LTE and VPN connection. |
| electronic keys | Management of iButton access keys and RFID cards | Read keys and download keys database. | Add new keys, delete keys, upload keys database. |
| cameras | Control of video cameras | View camera stream, elements are read on general permissions. | Add new IP cameras, delete IP cameras, elements are written on general permissions. |
| CAN bus | CAN bus control | Read CAN bus configuration. | Delete CAN devices, run and save CAN bus configuration. |
| virtual elements | Virtual elements management (timer, ping, trigger, Modbus, math, dewpoint, SNMP get) | Read Modbus configuration, elements are read on general permissions. | Add and delete virtual elements, set Modbus configuration, elements are written on general permissions. |
| elements | General element management | Reading of elements is always available. | Modify elements, reset element charts data, save to flash. |
| groups | Group management | Reading of groups is always available. | Add and delete groups, disable group notifications. |
| GSM modem | GSM modem control | Get modem configuration and status. | Send SMS (forced by user), set modem configuration, send USSD request, clear SMS list. |
| system log | System log management | View log messages. | Manage FTP, e-mail, and sensors dump configuration, clear log messages. |
| logic circuits | Logic control | View logic circuits. | Add new, delete, disable, turn on, and off the logic circuits. |
| modules | General modules management | Reading of modules is always available. | Set up module properties (not used now). |
| notification | Notification management (mail, trap, SMS, dial, web messages, push) | Notification elements are read on general permissions. | Add new, modify, delete, and test sending notifications. |
| outlets and relays | Relay control | Not used now. | Not used now. |
| media | SD card, USB flash, and SATA HDD management | Read media configuration and status. | Set media configuration. |
| runtime environment | Runtime management, system control | View network, SNMP, GPS settings, and time configuration. | Reboot unit, restore settings, upload certificates, set network, DynDNS, SNMP, GPS settings, and time configuration. |
| users | User account management | Read the user list (no passwords). | Add new, modify, and delete the user account. |
| map | Map management | View map, elements are accessed on general permissions. | Upload map picture, configure map view, add sensors to map. |
Restoring settings
The device can save settings to a backup file and restore them later. To save a file containing the system settings, proceed as follows: In the device's user interface, navigate to "Main Menu" >> "System Menu" >> "Export" >> "Download Current Settings".
The file will be saved as "settings.xxx".
To restore, change, or clone settings, copy the "settings.xxx" file (without changing the filename) to the root directory of a USB flash drive.
Insert the USB flash drive into the device's USB port and wait.
The update process will be indicated on the front panel by a flashing "ERR" LED. Upon successful update, the "ERR" LED will turn off, and the "ACT" LED will flash rapidly for a period of time.
In case of an error, the "ERR" LED will remain lit.
Remove the USB flash drive and restart the system. Test the device.