The monitoring system may include the following elements:
Analog sensors;
Discrete sensors;
Virtual sensors (elements);
Notifications;
Units;
All the available elements of the system are given in table ctlAllElementsTable
Example. View available system elements:
$ snmptable -Ci -Cb -v2c -cread 192.168.0.193 DIDACTUM-SYSTEM-MIB::ctlAllElementsTable
| Id | Module Num | Class | Type | Name | State | Value | Spec | |
|---|---|---|---|---|---|---|---|---|
| 201001 | 1 | -1 | "analog" | "temperature" | "Temperature" | "alarm" | "31.5" | "" |
| 203001 | 1 | -2 | "analog" | "voltage" | "Voltage" | "warning" | "11.3" | "" |
| 301001 | 2 | -1 | "switch" | "relay" | "Analog Power" | "on" | "on" | "" |
| 102001 | 3 | 1 | "switch" | "outlet" | "Relay-1" | "off" | "off" | "" |
| 102002 | 3 | 2 | "switch" | "outlet" | "Relay-2" | "off" | "off" | "" |
| 102003 | 3 | 3 | "switch" | "outlet" | "Relay-3" | "off" | "off" | "" |
| 102004 | 3 | 4 | "switch" | "outlet" | "Relay-4" | "off" | "off" | "" |
| 101001 | 4 | 1 | "discrete" | "dry" | "Dry-1" | "normal" | "on" | "reverse="1"" |
| 101002 | 4 | 2 | "discrete" | "dry" | "Dry-2" | "normal" | "on" | "" |
| 101003 | 4 | 3 | "discrete" | "dry" | "Dry-3" | "normal" | "on" | "" |
| 101004 | 4 | 4 | "discrete" | "dry" | "Dry-4" | "normal" | "on" | "" |
| 401001 | 5 | 1 | "devhwr" | "reader" | "iButton" | "not connected" | "" | "" |
| 301001 | 5 | -1 | "switch" | "relay" | "iButton Power" | "on" | "on" | "" |
| 102001 | 2 | 1 | "discrete" | "door" | "Analog-1" | "normal" | "on" | "" |
| 204001 | 2 | 2 | "analog" | "fvoltage" | "Analog-2" | "low" | "0.0" | "" |
| 402001 | 11 | 1 | "devhwr" | "usb-cam" | "USB Web camera" | "unknown" | "-" | "" |
| 201002 | 2 | 3 | "analog" | "temperature" | "Analog-3" | "alarm" | "28.5" | "" |
Example
Getting the measured value for the system element with ID=201002:
$ snmpget -v2c -cread 192.168.0.193 DIDACTUM-SYSTEM-MIB::ctlUnitElementValue.201002
or without MIB-file
$ snmpget -v2c -cread 192.168.0.193 .1.3.6.1.4.1.39052.1.3.1.7.201002
Example
Changing the name of the element with ID=102003:
$ snmpset -v2c -cwrite 192.168.0.193 DIDACTUM-SYSTEM-MIB::ctlUnitElementName.102003 s "Dry sensor"
DIDACTUM-SYSTEM-MIB::ctlUnitElementName.102003 = STRING: "Dry sensor"