Installation
Connect analog sensors only using the supplied RJ-11 (6P4C) cable to an analog port "A1 .. A8" or "Sensor" port. The connection is made automatically.
List of analog sensors
| Art. No. | Didactum Analog Sensors | Daisy-chainable |
| 14026 | DC Voltage Sensor | no |
| 14019 | Didactum 4-20mA Connector | no |
| 14003 | Didactum Temperature Sensor | no |
| 14004 | Didactum Outdoor Temperature Sensor | no |
| 14005 | Didactum Humidity Sensor | no |
| 14024 | Didactum AC Current Sensor | no |
| 14016 | Didactum Door Contact Sensor | yes |
| 14014 | Didactum Vibration Sensor | yes |
| 14018 | Didactum Smoke Sensor | yes |
| 14013 | Didactum Motion Sensor | no |
| 14006 | Didactum Water Sensor | no |
| 14007 | Connector for Water Detection Cable | no |
| 14008 | Didactum Water Detection Chain Sensor Unit | no |
| 14012 | Didactum Strobe Light | no |
| 14015 | Didactum Magnetic Contact Sensor | no |
| 14011 | Alarm Siren with Strobe Light | no |
| 14027 | Relay Contact Sensor | no |
| 14025 | DIN AC Current Sensor | no |
| 14028 | Airflow Sensor | no |
| 14029 | Dust Particle Sensor | no |
Linkable connection of Didactum sensors: door contact, vibration detector (linkable) and smoke sensor
Didactum vibration detectors (daisy-chainable) and smoke detectors are the only analog sensors that can be connected in series. All sensors in a chain are treated as a single sensor by the system. Up to 10 sensors can be connected in series.
See an example of such a series connection here:
Connection of the Didactum sensor AC alternating current
Connecting the Didactum motion detector
Connecting the Didactum leakage sensor
Connection of other analog Didactum sensors
Cable assignment Didactum sensor AC alternating current
Cable assignment Didactum sensor AC alternating current